Semester 1 | |
DUWC100 | Communication Skills |
GISRS111 | Introduction to Gis |
GISRS112 | Representing Geographic Phenomena |
GISRS113 | Georefrencing and Coordinate Systems |
GISRS114 | Geographic Data Models |
GISRS115 | Data Collection and Data Sources |
UWC100 | Introduction to Computers |
Semester 2 | |
GISRS121 | Data Visualisation and Map Creation |
GISRS122 | Spatial Analysis |
GISRS123 | Introduction to Remote Sensing |
GISRS124 | Sensors and Platforms |
GISRS125 | Image Analysis |
Semester 1 | |
GISRS211 | Image Classification |
GISRS212 | Introduction to Google Earth Engine (Gee) |
GISRS213 | Gis and Rs Applications |
GISRS214 | Urban Planning |
GISRS215 | Dissertation |